Down Payment: | Call for Pricing |
VIN | 1g1pc5sb9e7345326 |
Stock Number | 8446 |
Condition | USED |
Year | 2014 |
Make | Chevrolet |
Model | Cruze |
Package | 1LT |
Mileage | 79,000 miles |
Body Style | 4 Door |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 38 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Tungsten Metallic |
Interior | Jet Black |
Base Curb Weight | 3118 lbs |
Length, Overall | 181.00 in |
Width, Max w/o mirrors | 70.70 in |
Height, Overall | 58.10 in |
Engine | 1.4L 4 Cyl. Gas |
Engine Displacement | 1.4L |
Brakes, 4-wheel antilock
Daytime Running Lamps
Air bags, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Safety belts, 3-point, all seating positions, front height adjustable
Safety belt pretensioners, driver and front passenger, dual
Door locks, rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Trunk emergency release handle
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Trip Computer |
Trunk Release Button | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
Call for Mileage,
4 Door,
1.8L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
42,293 Miles,
4 Door,
2.0L 4 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Call for Price
108,133 Miles,
4 Door,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
202,273 Miles,
4 Door,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
145,325 Miles,
4 Door,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price