Down Payment: | Call for Pricing |
VIN | 5fnyf4h53db004544 |
Stock Number | 8219str |
Condition | USED |
Year | 2013 |
Make | Honda |
Model | Pilot |
Package | EX-L |
Mileage | 194,000 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Taffeta White |
Interior | Gray |
Base Curb Weight | 4550 lbs |
Length, Overall | 191.4 in |
Width, Max w/o mirrors | 78.5 in |
Height, Overall | 72.7 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD)
Brake assist
Vehicle Stability Assist (VSA) w/traction control
Advanced Compatibility Engineering (ACE) body structure
Side-impact door beams
Daytime running lights
Dual front dual-stage, multiple-threshold airbags
Dual front side-impact airbags w/passenger-side occupant position detection system
Side curtain airbags on all rows w/rollover sensor
Front 3-point seat belts -inc: automatic tensioning system, adjustable anchors
2nd & 3rd row 3-point seat belts -inc: 2nd row adjustable anchors
2nd row lower anchors & tethers for children (LATCH)
Passenger-side 3rd row lower child seat anchors & tethers for children (LATCH)
Child-proof rear door locks
Tire pressure monitoring system
Power Mirrors | Vanity Mirrors |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Premium Audio System | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Sunroof |
Leather Seats | 3rd Row Seat |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
Call for Mileage,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
Call for Mileage,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
Call for Mileage,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
143,239 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
89,000 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price