Down Payment: | Call for Pricing |
VIN | 1J4NT4FA9AD516026 |
Stock Number | 8395 |
Condition | USED |
Year | 2010 |
Make | Jeep |
Model | Compass |
Package | Sport |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Stone White |
Interior | Beige |
Base Curb Weight | 3074 lbs |
Length, Overall | 173.4 in |
Width, Max w/o mirrors | 69.3 in |
Height, Overall | 65.2 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Anti-lock front disc brakes/rear drum brakes
Electronic stability program w/roll mitigation
Driver/front passenger advanced multistage airbags w/occupant sensors
Front & rear side curtain airbags
Child safety rear door locks
Vanity Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Fog Lights | Wheels - Aluminum |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Compact Spare Tire |
136,000 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
111,021 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
89,361 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
OTHER,
GAS
Call for Price
Call for Mileage,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
113,000 Miles,
Sport Utility,
AUTOMATIC,
Call for Price