Down Payment: | Call for Pricing |
VIN | 4S3GKAA60H3626112 |
Stock Number | 8477 |
Condition | USED |
Year | 2017 |
Make | Subaru |
Model | Impreza |
Mileage | 181,000 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 38 |
Transmission | Other |
Drive Type | All Wheel |
Color | Ice Silver Metallic |
Interior | Black |
Base Curb Weight | 3015 lbs |
Length, Overall | 182.1 in |
Width, Max w/o mirrors | 70 in |
Height, Overall | 57.3 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Trip Computer |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Compact Spare Tire |
240,569 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
175,731 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
161,000 Miles,
4 Door,
AUTOMATIC,
Call for Price
149,000 Miles,
4 Door,
2.3L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
144,000 Miles,
4 Door,
1.8L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price